DTC at Lakeside July 2021
DTC at Lakeside – 19/07/2021
By Dick Reynolds, Photos by Damion Tiernan and Kent Kieseker.
Another day, another drama, but more about that later.
The latest round of the DTC was held on Sunday and what a great event it proved to be. We had nine entrants with the Stokell crowd and twenty for Lotus. A swag of the usual suspects eight of which were Lotus and Caterham and the rest a variety of race cars and tin tops.
First track was the usual short one, using all the roundabout. Within the first run the track was clean and proving quite grippy. By the end of the second run we all knew where we stood. Time to start pushing the boundaries.
That went on all morning with no incidents and plenty of quick times. Nine runs in all, and boy is that tiring.
A bit of lunch and back into it. Track still getting quicker for the second course, being the much quicker and scarier long one, cutting out the roundabout. Speeds of 100 to 120 kmh achieved coming into the back of the roundabout makes for a dramatic drive. Ten runs on this course providing heaps of excitement.
Pack up and look forward to the next one.
No individuals as the times tell the real story and they are all listed here.
Short Track Results | ||
---|---|---|
Jason McGarry | Caterham R300 | 45.001 |
Ken Graham | Datsun 1600 SSS | 46.386 |
Mal Gray | Lotus Elise | 46.761 |
Dick Reynolds | Caterham Super 7 | 46.96 |
Andrew Row | Dominator TS400 | 47.418 |
Jeffrey Graham | Mazda MX5 | 48.412 |
Evan Lambkin | Westfield Clubman SEiW | 48.9 |
Michael Blessas | Lotus Elise | 49.067 |
Jon Young | Caterham S3 | 49.33 |
Pat Richards | Lotus Elise | 49.699 |
George Row | Lotus Elise | 50.629 |
James Driscoll | Jaguar D-Type | 51.451 |
Callum MacLeod | Honda Type R | 51.928 |
Bride Moran | Dominator TS400 | 52.21 |
Jack Kieseker | Porsche 911 SC | 52.38 |
Michael Driscoll | BMW 635 CSI | 60.921 | Long Track Results |
Jason McGarry | Caterham R300 | 54.006 |
Mal Gray | Lotus Elise | 54.833 |
Ken Graham | Datsun 1600 SSS | 55.097 |
Dick Reynolds | Caterham Super 7 | 55.273 |
Andrew Row | Dominator TS400 | 56.397 |
Jeffrey Graham | Mazda MX5 | 57.783 |
Pat Richards | Lotus Elise | 57.835 |
Jon Young | Caterham S3 | 58.603 |
George Row | Lotus Elise | 58.712 |
Michael Blessas | Lotus Elise | 58.737 |
Evan Lambkin | Westfield Clubman SEIW | 59.984 |
Callum MacLeod | Honda Type R | 60.362 |
James Driscoll | Jaguar D-Type | 61.537 |
Bride Moran | Dominator TS400 | 61.684 |
Thank you Gideon and Paul for putting on a great show, and all the drivers, prepared to expose their driving prowess to all.
And yes, broke the car again! Head gasket.